partition	frame	raw_dt	expected_total_steps	expected_accumulator	expected_clamped
A	0	0.01	1	0	0
A	1	0.01	2	0	0
A	2	0.01	3	0	0
A	3	0.01	4	0	0
A	4	0.01	5	0	0
A	5	0.01	6	0	0
A	6	0.01	7	0	0
A	7	0.01	8	0	0
A	8	0.01	9	0	0
A	9	0.01	10	0	0
B	0	0.025	2	0.005	0
B	1	0.025	5	0	0
B	2	0.025	7	0.005	0
B	3	0.025	10	0	0
SPIKE	0	0.2	5	0	1
